John Colter Run All Runners

Age Group Results

September 19, 2015


Results by Big Sky Wind Drinkers

Men: 0-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99

Female 18 and under

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Olivia Ekblad                     Bozeman  MT            88   18        9    1:00:05.9                       
       2    Maria Gesior                      Waukesha  WI          110   18       19    1:03:45.4                       
       3    Marin Coletta                     Bozeman  MT            60   16       25    1:04:54.7                       
       4    hanni Wiegand                     Bozeman  MT           377   15       26    1:05:33.9                       
       5    Ariana Woods                      McCall  ID            382   15       61    1:14:42.8                       
       6    Molly O'Connor                    Bozeman  MT           251   11       77    1:19:11.0                       
       7    Monika Kwapisz                    Bozeman  MT           182   18      119    1:29:05.9                       
       8    Halie Frisk                       Bozeman  MT           103   13      125    1:30:01.7                       
       9    Hazel Roulson                     Bozeman  MT           268   13      147    1:52:28.0                       
Top

Female 19 to 29

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Anja Gruber                       Bozeman  MT           123   24        1      52:17.4                       
       2    Cambria McDermott                 Bozeman  MT           211   22        2      56:17.5                       
       3    Julia Hayes                       Bozeman  MT           133   22        4      58:21.7                       
       4    Lina Hultin                       Bozeman  MT           145   23        8    1:00:03.6                       
       5    Brigit Noon                       Bozeman  MT           246   21       10    1:00:30.4                       
       6    Johanna Taliharm                  Bozeman  MT           355   22       12    1:00:56.4                       
       7    Elizabeth Spartas                 Bozeman  MT           341   25       14    1:02:10.9                       
       8    Erin Bolger                       Bozeman  MT            30   19       15    1:02:14.9                       
       9    Una Trivanovic                    Bozeman  MT           361   22       18    1:03:42.7                       
      10    Whitney Adams                     Bozeman  MT             1   27       20    1:03:47.6                       
      11    Megan DeHaan                      Belgrade  MT           74   29       22    1:04:24.0                       
      12    Alycia VanKirk                    Bozeman  MT           366   27       30    1:07:00.0                       
      13    Gretchen Burkholder               Bozeman  MT            43   19       31    1:07:08.9                       
      14    Teri Tritz                        Bozeman  MT           360   21       32    1:07:47.2                       
      15    Rachel McGinnis                   Pinedale  WY          215   26       33    1:09:16.0                       
      16    Melissa Armstrong                 Missoula  MT            8   28       37    1:09:41.9                       
      17    Chelsea Vanderpool                Bozeman  MT           365   26       44    1:11:22.0                       
      18    Joelle Romo                       Bozeman  MT           267   21       50    1:12:36.2                       
      19    Kaitlin Carey                     Missoula  MT           50   24       52    1:12:52.4                       
      20    Sarah Spartas                     Bozeman  MT           342   24       55    1:13:27.2                       
      21    Madi McKinstry                    Bozeman  MT           219   21       60    1:14:36.8                       
      22    Kendra Dennis                     Bozeman  MT            75   25       68    1:15:51.9                       
      23    Katherine de Kleer                Bozeman  MT            71   28       78    1:19:20.8                       
      24    Katie Hengel                      Bozeman  MT           372   23       82    1:19:53.5                       
      25    Norma Ochsner                     Colorado Springs  C   248   28       85    1:20:08.2                       
      26    Lacey Egelus                      Bozeman  MT            85   26       88    1:20:16.0                       
      27    Samantha Fox                      Bozeman  MT           100   26       89    1:20:16.3                       
      28    Anna Harrower                     Billings  MT          129   23       98    1:22:43.1                       
      29    Jill Bedessem                     Bozeman  MT            22   26       99    1:22:44.2                       
      30    Anna Callahan                     Belgrade  MT           47   29      101    1:22:50.8                       
      31    Roseanna Nickelson                Bozeman  MT           243   21      106    1:24:54.2                       
      32    Kathleen Russo                    Bozeman  MT           271   22      109    1:25:26.4                       
      33    Esther Nickelson                  Richmond  CA          242   24      113    1:26:20.5                       
      34    Marziah Hashimi                   Bozeman  MT           130   27      128    1:32:00.9                       
Top

Female 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Heidi Makoutz                     Bozeman  MT           202   35        5      59:09.8                       
       2    BriAnn Hockett                    Bozeman  MT           138   30       11    1:00:34.3                       
       3    Elissa Brown                      Bozeman  MT            40   32       16    1:03:20.9                       
       4    Erika Matsuda                     Bozeman  MT           207   35       29    1:06:37.8                       
       5    Elizabeth Carpenter               Butte  MT              52   37       34    1:09:29.4                       
       6    Suzanne Bendick                   Bozeman  MT            24   34       35    1:09:31.6                       
       7    Molly Melzer                      Bozeman  MT           222   31       36    1:09:32.4                       
       8    Sherri Renck                      Bozeman  MT           262   31       38    1:09:51.9                       
       9    Lauren Vinson                     Bozeman  MT           367   34       40    1:10:00.8                       
      10    Alex Bross                        Belgrade  MT           37   37       41    1:11:17.9                       
      11    Kelly Sprinkle                    Bozeman  MT           343   37       48    1:12:18.9                       
      12    Karen Hancock                     Bozeman  MT           128   36       57    1:13:33.3                       
      13    Caroline Hughes                   Livingston  MT        144   35       62    1:14:57.5                       
      14    Karen OConnor                     Bozeman  MT           249   36       63    1:15:17.4                       
      15    Vanessa Ewing                     Boise  ID              93   35       64    1:15:24.0                       
      16    Josephine Daggett                 Billings  MT           66   31       69    1:16:48.4                       
      17    Alex Smietanka                    helena  MT            299   30       71    1:18:41.6                       
      18    Hilary Brannen                    Belgrade  MT           34   31       73    1:18:58.0                       
      19    Jessica Kirkpatrick               Bozeman  MT           169   34       74    1:19:03.3                       
      20    Sarah Kirkpatrick                 Bozeman  MT           170   35       75    1:19:04.7                       
      21    Carrie Krause                     Bozeman  MT           177   34       76    1:19:09.8                       
      22    Anne Gage                         Bozeman  MT           104   36       81    1:19:53.0                       
      23    Jessica Benoit                    Bozeman  MT            25   37       87    1:20:14.0                       
      24    Amy Kummer                        Bozeman  MT           179   38       92    1:21:03.9                       
      25    Lindsey Morck                     Seattle  WA           234   30       93    1:21:44.8                       
      26    Danielle Stricklin                Great Falls  MT       350   34       94    1:22:00.4                       
      27    Megan Keville                     Missoula  MT          165   30       95    1:22:01.7                       
      28    Rebecca Schenck                   Bozeman  MT           279   37       96    1:22:07.3                       
      29    Dana Bangart                      Belgrade  MT           17   37      100    1:22:50.0                       
      30    Laura Parvey-Connors              Clancy  MT            256   35      102    1:22:52.6                       
      31    Lisa Batzler                      Belgrade  MT           19   34      103    1:22:56.7                       
      32    Melissa Matassa-Stone             Missoula  MT          203   36      105    1:24:20.8                       
      33    Kelly Killham                     Helena  MT            166   37      110    1:25:49.4                       
      34    heidi dayhuff                     Bozeman  MT            70   36      111    1:25:56.4                       
      35    Pascale Hickman                   Bozeman  MT           136   37      112    1:25:56.8                       
      36    Desiree Van Zee                   Belgrade  MT          364   35      114    1:26:23.9                       
      37    Carrie Shockley                   Bozeman  MT           289   36      117    1:27:11.3                       
      38    Ande Buffington                   Bozeman  MT            42   37      118    1:28:57.2                       
      39    Paige Leddy                       Bozeman  MT           188   39      121    1:29:26.9                       
      40    Michelle Anderson                 Billings  MT            4   35      122    1:29:41.9                       
      41    Amy Skorupa                       Bozeman  MT           298   38      123    1:29:45.9                       
      42    Sara Miller                       BOZEMAN  MT           229   38      124    1:29:46.4                       
      43    Becky Hochstein                   Bozeman  MT           137   31      127    1:32:00.6                       
      44    Chevonne Hall                     Belgrade  MT          126   32      133    1:34:54.0                       
      45    Patricia Bross                    Bozeman  MT            39   37      134    1:35:31.5                       
      46    Lisa Holman                       Bozeman  MT           140   32      135    1:35:33.9                       
      47    sara bree bedwell                 bozeman  MT            23   36      137    1:36:07.9                       
      48    Aimee Hrunek                      indianapolis  IN      141   34      141    1:42:19.0                       
      49    Katie Starr                       Helena  MT            345   37      143    1:49:32.2                       
      50    Shawna Clark                      Billings  MT           58   33      144    1:50:00.9                       
      51    Ara Meskimen                      East Helena  MT       224   39      153    2:03:44.7                       
Top

Female 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Michelle Flenniken                Bozeman  MT            96   40        7      59:23.7                       
       2    Julie Gilchrist                   Missoula  MT          113   47       13    1:01:16.9                       
       3    Natasha Fraker                    Bozeman  MT           101   41       17    1:03:37.0                       
       4    Wendy Bauwens                     Clyde Park  MT         21   45       21    1:04:09.7                       
       5    Connie Matolyak                   bozeman  MT           205   41       24    1:04:27.8                       
       6    Pam Schiemer                      Missoula  MT          280   49       27    1:05:40.2                       
       7    Mimi Matsuda                      Bozeman  MT           208   40       39    1:09:59.8                       
       8    Sarah Meltzer                     Bozeman  MT           221   41       42    1:11:19.9                       
       9    Leah Elwell                       Livingston  MT         89   41       45    1:11:23.7                       
      10    Christene McDonnell               Three Forks  MT       212   40       46    1:11:32.9                       
      11    Sara Rushing                      Bozeman  MT           270   43       47    1:11:34.6                       
      12    Trace Klein                       Bozeman  MT           174   47       51    1:12:51.9                       
      13    Robyn Miller                      Bozeman  MT           228   40       54    1:12:59.3                       
      14    Terese Bricker                    Bozeman  MT            36   41       56    1:13:29.0                       
      15    Jamie Carey                       Bozeman  MT            49   49       59    1:13:47.6                       
      16    Elizabeth Growney                 Bozeman  MT           120   41       67    1:15:44.4                       
      17    Teresa Galli                      Bozeman  MT           107   49       70    1:17:03.9                       
      18    Kelly Wilson                      Bozeman  MT           381   47       72    1:18:50.3                       
      19    rebecca taylor                    boZeman  MT           356   44       80    1:19:52.6                       
      20    sarah anderson                    Bozeman  MT             5   47       90    1:20:17.8                       
      21    Angie Tinsley                     Livingston  MT        358   46       97    1:22:07.9                       
      22    Susan Gallagher                   Bozeman  MT           105   45      104    1:23:53.6                       
      23    Jennifer Yonce                    Missoula  MT          385   44      107    1:25:05.7                       
      24    Caroline Austin                   Bozeman  MT            12   42      120    1:29:10.7                       
      25    Susan Maccall                     Bozeman  MT           197   49      126    1:30:46.0                       
      26    Rosanna Y de la Cruz              Bozeman  MT            72   44      131    1:34:05.4                       
      27    Ann Seitel                        Bozeman  MT           287   47      138    1:37:38.5                       
      28    Brenda O'Connor                   Bozeman  MT           252   43      140    1:37:46.6                       
      29    Melissa Griffiths                 Three forks  MT       118   43      150    1:56:06.6                       
Top

Female 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Debbie Gibson                     Helena  MT            112   50        3      56:51.0                       
       2    Jennifer Straughan                Missoula  MT          348   57        6      59:11.9                       
       3    Meg Segal                         Bozeman  MT           286   51       23    1:04:24.4                       
       4    Holly Jessen                      Belgrade  MT          150   55       28    1:06:05.4                       
       5    Doreen Caquelin                   Stanford  MT           48   50       43    1:11:21.0                       
       6    Anita Moore-Nall                  Bozeman  MT           233   55       49    1:12:33.0                       
       7    Shelly Wunsch                     Bozeman  MT           383   51       53    1:12:56.3                       
       8    Liz McGff                         Bozeman  MT           213   55       58    1:13:39.4                       
       9    Leslie Schmidt                    Bozeman  MT           281   57       65    1:15:29.5                       
      10    Bobbi Ecklund                     Helena  MT             83   53       79    1:19:47.2                       
      11    Lori Davis                        Bozeman  MT            68   54       84    1:20:05.3                       
      12    Linda Young                       Bozeman  MT           387   58       91    1:20:29.9                       
      13    Siobhan Peters                    Gallatin Gateway  M   259   56      108    1:25:23.6                       
      14    PAmela Bittner                    Bozeman  MT            27   57      115    1:26:45.7                       
      15    Sarah Leake                       Bozeman  MT           187   57      116    1:26:52.7                       
      16    Susan Nickelson                   Bozeman  MT           244   51      129    1:32:23.5                       
      17    Jennie Thompson                   Bozeman  MT           357   58      139    1:37:38.8                       
      18    Tracy McGibben                    Missoula  MT          214   55      142    1:49:22.3                       
      19    Silke Jauck                       Missoula  MT          146   51      145    1:50:15.0                       
      20    Leanne Roulson                    Bozeman  MT           269   50      148    1:53:00.3                       
      21    Rossa Johnson                     Bozeman  MT           155   59      149    1:53:22.7                       
      22    Lisa Bogar                        Bozeman  MT            29   53      151    1:56:14.5                       
      23    Ruth Story                        Three Forks  MT       347   53      152    1:56:14.9                       
      24    Georgia Cobbs                     Missoula  MT           59   57      155    2:07:17.3                       
Top

Female 60 to 69

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Victoria Saab                     Bozeman  MT           272   61       66    1:15:35.3                       
       2    Patty Davidson                    Sun River  MT          67   62       83    1:19:57.4                       
       3    Nancy Karsh                       Colorado Springs  C   158   61       86    1:20:08.6                       
       4    Judy Tucker                       Bozeman  MT           362   65      130    1:33:34.0                       
       5    Dorothy Bradley                   Clyde Park  MT         32   68      132    1:34:14.0                       
       6    Dee King                          Bozeman  MT           168   65      136    1:35:52.3                       
       7    Darlene McLuskie                  Missoula  MT          220   66      146    1:50:30.8                       
       8    christine casey                   Clancy  MT             55   64      154    2:03:57.0                       
Top

Female 70 to 79

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Frieda Johnson                    Bozeman  MT           152   77      157    2:21:37.5                       
Top

Female 80 and over

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    MOLLY HAYES                       BOZEMAN  MT           134   82      156    2:20:20.5                       
Top

Male 18 and under

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Nick Matelich                     Bozeman  MT           204   17       19      51:54.3                       
       2    Andrew Meyer                      Bozeman  MT           225   15       21      52:12.9                       
       3    Colter Flanagan                   Bozeman  MT            94   17       25      55:28.0                       
       4    Graham Branch                     Bozeman  MT            33   15       26      55:42.5                       
       5    Robert Kwapisz                    Bozeman  MT           183   16       29      56:31.9                       
       6    Liam Diekmann                     Bozeman  MT            77   15       33      58:15.0                       
       7    Hans swenson                      bozeman  MT           352   17       44    1:01:06.5                       
       8    Taylor Burlage                    Bozeman  MT            44   17       45    1:01:24.3                       
       9    Bridger McKinney                  Bozeman  MT           218   15       47    1:01:44.4                       
      10    Cooper Johnson                    Bozeman  MT           151    9       76    1:08:29.5                       
      11    Leif Growney                      Bozeman  MT           121    8      100    1:15:43.8                       
      12    Mason Griffiths                   Three forks  MT       117    6      130    1:55:57.8                       
Top

Male 19 to 29

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Seth Garbett                      Bozeman  MT           108   23        1      44:30.4                       
       2    Kal Tucker                        Bozeman  MT           363   27        2      45:37.9                       
       3    Akeo Maifeld-Carucci              Bozeman  MT           200   22        3      45:43.3                       
       4    Tucker Costain                    Missoula  MT           61   21        4      47:15.6                       
       5    Matthew Johnson                   Bozeman  MT           154   29        5      47:19.4                       
       6    Sawyer Kesselheim                 Bozeman  MT           164   22        6      47:20.0                       
       7    Noah Andersen                     Bozeman  MT             3   20        8      47:57.3                       
       8    Forrest Mahlen                    Anchorage  AK         199   22        9      48:23.5                       
       9    Martin Muan                       Bozeman  MT           236   23       10      48:40.6                       
      10    Tanner Wiegand                    Bozeman  MT           378   23       11      49:13.3                       
      11    Ben Grodner                       Mosier  OR            119   19       12      49:26.5                       
      12    Kirkwood Donavin                  Bozeman  MT            80   26       13      49:31.7                       
      13    Karsten Hokanson                  Salt Lake City  UT    139   19       15      50:36.7                       
      14    Rory Egelus                       Bozeman  MT            86   28       16      50:44.0                       
      15    Erik Axelsson                     Bozeman  MT            13   21       17      51:35.3                       
      16    Andy Burns                        bozeman  MT            45   26       18      51:48.9                       
      17    Sam Nelson                        Bozeman  MT           240   20       23      54:01.9                       
      18    Jacob Wahry                       Bozeman  MT           369   21       37      59:33.9                       
      19    Nicholas Davis                    Bozeman  MT            69   21       38      59:41.8                       
      20    David Keltgen                     Glendive  MT          162   23       40      59:53.9                       
      21    Aaron Mazel-Gee                   Bozeman  MT           210   28       57    1:03:58.9                       
      22    Scott Flatlip                     Bozeman  MT            95   29       68    1:07:27.8                       
      23    Kyle Butler-Growney               Bozeman  MT            46   21       69    1:07:29.8                       
      24    Michael Hrunek                    indianapolis  IN      142   29       78    1:08:31.0                       
      25    Bryant Schwartz                   Bozeman  MT           282   29       92    1:14:29.5                       
      26    Derek Nickelson                   Richmond  CA          241   24      114    1:24:44.6                       
      27    Tom Londe                         Bozeman  MT           191   26      128    1:53:38.5                       
Top

Male 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Tyler Melzer                      Bozeman  MT           223   32       14      49:42.4                       
       2    Nick English                      Bozeman  MT            90   32       20      52:03.7                       
       3    Andrew Maixner                    Bozeman  MT           201   38       22      53:52.7                       
       4    Cal Arnold                        Bozeman  MT             9   33       27      55:45.6                       
       5    Patrick Costello                  Belgrade  MT           62   32       28      56:00.3                       
       6    Jason Lunden                      Bozeman  MT           194   39       30      57:57.3                       
       7    Ben Ford                          Bozeman  MT            97   34       35      58:23.4                       
       8    Ryan Samson                       Bozeman  MT           273   34       39      59:48.8                       
       9    Ryan Berger                       Three Forks  MT        26   33       49    1:02:12.7                       
      10    Travis Anderson                   Bozeman  MT             6   37       50    1:02:35.8                       
      11    Michael Ochsner                   Bozeman  MT           247   32       51    1:02:59.3                       
      12    David Tirrell                     Belgrade  MT          359   38       56    1:03:45.0                       
      13    Andy Simmonds                     Gallatin Gateway  M   297   31       64    1:05:37.7                       
      14    Scott Parker                      Bozeman  MT           255   34       66    1:06:39.9                       
      15    James Jong                        Bozeman  MT           156   34       71    1:07:54.7                       
      16    Scott Robinson                    Missoula  MT          265   34       82    1:11:24.0                       
      17    Arnie Kleinsasser                 Bozeman  MT           175   34       83    1:11:29.9                       
      18    Matthew Ewing                     Boise  ID              92   35       88    1:13:26.9                       
      19    Stephen Sebock                    Bozeman  MT           285   31       95    1:14:59.4                       
      20    Bobby Covington                   Austin  TX             63   38       97    1:15:18.8                       
      21    Joseph Blake Quinton              Cottonwood Heights    260   35       98    1:15:22.9                       
      22    Walter Brannen                    Belgrade  MT           35   31      102    1:16:02.0                       
      23    Justin Klein                      Bozeman  MT           173   32      107    1:20:05.9                       
      24    Tim Stricklin                     Great Falls  MT       351   35      109    1:21:59.9                       
      25    Troy Batzler                      Belgrade  MT           20   35      112    1:22:56.4                       
      26    John Williams                     Three Forks  MT       380   36      115    1:24:59.9                       
      27    Allen Bross                       Bozeman  MT            38   36      126    1:35:28.9                       
Top

Male 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Derek Gustafson                   Bozeman  MT           124   43        7      47:28.8                       
       2    Rick Landers                      Bozeman  MT           185   42       24      55:14.0                       
       3    Lukas Geyer                       Bozeman  MT           111   45       32      58:14.0                       
       4    Chris Kukulski                    Bozeman  MT           178   45       34      58:17.0                       
       5    Thomas Bass                       Bozeman  MT            18   40       41    1:00:11.4                       
       6    Brian LaMeres                     Bozeman  MT           184   48       43    1:00:31.9                       
       7    Chris Carraway                    Bozeman  MT            53   45       48    1:02:06.6                       
       8    Blake Wiedenheft                  Bozeman  MT           376   41       52    1:03:07.4                       
       9    Jason Moore                       Bozeman  MT           231   47       53    1:03:08.9                       
      10    Ben Klein                         Bozeman  MT           172   48       54    1:03:22.9                       
      11    Patrick Schenck                   Bozeman  MT           278   43       55    1:03:29.9                       
      12    SHANE MATOLYAK                    BOZEMAN  MT           206   40       58    1:04:02.0                       
      13    S. J. Moreaux                     Manhattan  MT         235   49       61    1:04:44.0                       
      14    Jaroslaw Kwapisz                  Bozeman  MT           181   47       62    1:04:54.0                       
      15    Brendan Mumey                     Bozeman  MT           237   47       72    1:07:58.0                       
      16    William Schell                    Bozeman  MT           277   40       73    1:08:00.5                       
      17    Jeff Johnson                      Bozeman  MT           153   49       77    1:08:29.9                       
      18    Jim Keenan                        Butte  MT             161   46       81    1:11:00.5                       
      19    Joshua Covington                  Bozeman  MT            64   41       96    1:15:18.4                       
      20    Travis Growney                    Bozeman  MT           122   40      101    1:15:44.8                       
      21    Jon Maxwell                       Bozeman  MT           209   44      104    1:19:00.8                       
      22    Frank Dougher                     Bozeman  MT            81   46      108    1:20:32.9                       
      23    Ben Yonce                         Missoula  MT          384   46      116    1:25:05.9                       
      24    Brent Frisk                       Bozeman  MT           102   44      118    1:30:02.0                       
      25    Geoffrey Godfrey                  Bozeman  MT           116   40      120    1:30:23.9                       
      26    John Hall                         Belgrade  MT          127   40      125    1:34:54.7                       
Top

Male 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Rob Maher                         Bozeman  MT           198   53       31      57:57.7                       
       2    David Dickensheets                Bozeman  MT            76   52       36      59:12.4                       
       3    Patrick Dillon                    Bozeman  MT            78   59       42    1:00:17.9                       
       4    Samuel Reid                       Livingston  MT        261   53       46    1:01:31.3                       
       5    Steve Ecklund                     Bozeman  MT            84   56       59    1:04:06.3                       
       6    Bob Eichenberger                  Bozeman  MT            87   56       65    1:05:38.4                       
       7    Kurt Buchl                        Bozeman  MT            41   53       67    1:06:53.7                       
       8    David Jessen                      Belgrade  MT          149   57       85    1:12:00.9                       
       9    David Lurie                       Auburndale  MA        195   57       89    1:13:51.5                       
      10    Wayne Tack                        Clancy  MT            354   59       90    1:13:56.9                       
      11    Ben Kuykendall                    Belgrade  MT          180   53       91    1:14:14.4                       
      12    Mark Bovingdon                    Great Falls  MT        31   50       93    1:14:45.9                       
      13    frank meyer                       Bozeman  MT           226   58       94    1:14:52.9                       
      14    Gregory Young                     Bozeman  MT           386   56      103    1:18:16.6                       
      15    David King                        Bozeman  MT           167   57      105    1:19:25.8                       
      16    Scott Maccall                     Bozeman  MT           196   50      111    1:22:03.7                       
      17    William murray                    Bozeman  MT           238   59      113    1:23:36.8                       
      18    Don Clark                         Helena  MT             57   54      127    1:36:02.8                       
Top

Male 60 to 69

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Terry Kennedy                     Bozeman  MT           163   61       60    1:04:19.0                       
       2    Daryl Baker                       Bozeman  MT            15   60       63    1:05:06.0                       
       3    Martin Rollefson                  Bozeman  MT           266   64       70    1:07:33.9                       
       4    Dave Kascht                       Bozeman  MT           159   61       74    1:08:07.0                       
       5    Patrick Hatfield                  Bozeman  MT           131   63       75    1:08:27.6                       
       6    Tom Moore                         Bozeman  MT           232   60       79    1:09:11.4                       
       7    Bill Wiedenheft                   Bozeman  MT           375   63       80    1:09:46.6                       
       8    Martin Miller                     Helena  MT            227   63       84    1:11:50.9                       
       9    Dexter Williams                   Libby  MT             379   63       87    1:13:09.6                       
      10    michael casey                     Clancy  MT             56   65       99    1:15:39.3                       
      11    Leonard Baluski                   Bozeman  MT            16   60      106    1:20:03.7                       
      12    Bill LeSage                       Helena  MT            190   66      110    1:22:00.9                       
      13    Larry Leonard                     Bozeman  MT           189   69      117    1:26:26.9                       
      14    Duane Dittmer                     Billings  MT           79   64      119    1:30:08.6                       
      15    Don Ottoson                       Helena  MT            254   67      122    1:32:19.8                       
      16    Stuart Snyder                     Billings  MT          300   62      123    1:33:54.8                       
      17    Bill O'Connor                     Billings  MT          250   65      124    1:34:36.7                       
Top

Male 70 to 79

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Mark Scarff                       Helena  MT            276   72       86    1:12:41.9                       
       2    Dick Shockley                     Gallatin Gateway  M   290   70      121    1:32:08.8                       
       3    Leon Shearman                     Bozeman  MT           288   71      129    1:54:48.8                       
Top

Male 80 and over

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Bob Hayes                         Evaro  MT             132   89      131    2:07:17.8                       

*Overall place within gender.