John Colter Run All Runners

Overall Finish List

September 19, 2015


Results by Big Sky Wind Drinkers
    Place*    Name                              City               Bib No  Age Gend    Age Group          Time                        
       1    Anja Gruber                       Bozeman  MT           123    24   F       1 19-29      52:17.4                       
       2    Cambria McDermott                 Bozeman  MT           211    22   F       2 19-29      56:17.5                       
       3    Debbie Gibson                     Helena  MT            112    50   F       1 50-59      56:51.0                       
       4    Julia Hayes                       Bozeman  MT           133    22   F       3 19-29      58:21.7                       
       5    Heidi Makoutz                     Bozeman  MT           202    35   F       1 30-39      59:09.8                       
       6    Jennifer Straughan                Missoula  MT          348    57   F       2 50-59      59:11.9                       
       7    Michelle Flenniken                Bozeman  MT            96    40   F       1 40-49      59:23.7                       
       8    Lina Hultin                       Bozeman  MT           145    23   F       4 19-29      1:00:03.6                       
       9    Olivia Ekblad                     Bozeman  MT            88    18   F       1  0-18      1:00:05.9                       
      10    Brigit Noon                       Bozeman  MT           246    21   F       5 19-29      1:00:30.4                       
      11    BriAnn Hockett                    Bozeman  MT           138    30   F       2 30-39      1:00:34.3                       
      12    Johanna Taliharm                  Bozeman  MT           355    22   F       6 19-29      1:00:56.4                       
      13    Julie Gilchrist                   Missoula  MT          113    47   F       2 40-49      1:01:16.9                       
      14    Elizabeth Spartas                 Bozeman  MT           341    25   F       7 19-29      1:02:10.9                       
      15    Erin Bolger                       Bozeman  MT            30    19   F       8 19-29      1:02:14.9                       
      16    Elissa Brown                      Bozeman  MT            40    32   F       3 30-39      1:03:20.9                       
      17    Natasha Fraker                    Bozeman  MT           101    41   F       3 40-49      1:03:37.0                       
      18    Una Trivanovic                    Bozeman  MT           361    22   F       9 19-29      1:03:42.7                       
      19    Maria Gesior                      Waukesha  WI          110    18   F       2  0-18      1:03:45.4                       
      20    Whitney Adams                     Bozeman  MT             1    27   F      10 19-29      1:03:47.6                       
      21    Wendy Bauwens                     Clyde Park  MT         21    45   F       4 40-49      1:04:09.7                       
      22    Megan DeHaan                      Belgrade  MT           74    29   F      11 19-29      1:04:24.0                       
      23    Meg Segal                         Bozeman  MT           286    51   F       3 50-59      1:04:24.4                       
      24    Connie Matolyak                   bozeman  MT           205    41   F       5 40-49      1:04:27.8                       
      25    Marin Coletta                     Bozeman  MT            60    16   F       3  0-18      1:04:54.7                       
      26    hanni Wiegand                     Bozeman  MT           377    15   F       4  0-18      1:05:33.9                       
      27    Pam Schiemer                      Missoula  MT          280    49   F       6 40-49      1:05:40.2                       
      28    Holly Jessen                      Belgrade  MT          150    55   F       4 50-59      1:06:05.4                       
      29    Erika Matsuda                     Bozeman  MT           207    35   F       4 30-39      1:06:37.8                       
      30    Alycia VanKirk                    Bozeman  MT           366    27   F      12 19-29      1:07:00.0                       
      31    Gretchen Burkholder               Bozeman  MT            43    19   F      13 19-29      1:07:08.9                       
      32    Teri Tritz                        Bozeman  MT           360    21   F      14 19-29      1:07:47.2                       
      33    Rachel McGinnis                   Pinedale  WY          215    26   F      15 19-29      1:09:16.0                       
      34    Elizabeth Carpenter               Butte  MT              52    37   F       5 30-39      1:09:29.4                       
      35    Suzanne Bendick                   Bozeman  MT            24    34   F       6 30-39      1:09:31.6                       
      36    Molly Melzer                      Bozeman  MT           222    31   F       7 30-39      1:09:32.4                       
      37    Melissa Armstrong                 Missoula  MT            8    28   F      16 19-29      1:09:41.9                       
      38    Sherri Renck                      Bozeman  MT           262    31   F       8 30-39      1:09:51.9                       
      39    Mimi Matsuda                      Bozeman  MT           208    40   F       7 40-49      1:09:59.8                       
      40    Lauren Vinson                     Bozeman  MT           367    34   F       9 30-39      1:10:00.8                       
      41    Alex Bross                        Belgrade  MT           37    37   F      10 30-39      1:11:17.9                       
      42    Sarah Meltzer                     Bozeman  MT           221    41   F       8 40-49      1:11:19.9                       
      43    Doreen Caquelin                   Stanford  MT           48    50   F       5 50-59      1:11:21.0                       
      44    Chelsea Vanderpool                Bozeman  MT           365    26   F      17 19-29      1:11:22.0                       
      45    Leah Elwell                       Livingston  MT         89    41   F       9 40-49      1:11:23.7                       
      46    Christene McDonnell               Three Forks  MT       212    40   F      10 40-49      1:11:32.9                       
      47    Sara Rushing                      Bozeman  MT           270    43   F      11 40-49      1:11:34.6                       
      48    Kelly Sprinkle                    Bozeman  MT           343    37   F      11 30-39      1:12:18.9                       
      49    Anita Moore-Nall                  Bozeman  MT           233    55   F       6 50-59      1:12:33.0                       
      50    Joelle Romo                       Bozeman  MT           267    21   F      18 19-29      1:12:36.2                       
      51    Trace Klein                       Bozeman  MT           174    47   F      12 40-49      1:12:51.9                       
      52    Kaitlin Carey                     Missoula  MT           50    24   F      19 19-29      1:12:52.4                       
      53    Shelly Wunsch                     Bozeman  MT           383    51   F       7 50-59      1:12:56.3                       
      54    Robyn Miller                      Bozeman  MT           228    40   F      13 40-49      1:12:59.3                       
      55    Sarah Spartas                     Bozeman  MT           342    24   F      20 19-29      1:13:27.2                       
      56    Terese Bricker                    Bozeman  MT            36    41   F      14 40-49      1:13:29.0                       
      57    Karen Hancock                     Bozeman  MT           128    36   F      12 30-39      1:13:33.3                       
      58    Liz McGff                         Bozeman  MT           213    55   F       8 50-59      1:13:39.4                       
      59    Jamie Carey                       Bozeman  MT            49    49   F      15 40-49      1:13:47.6                       
      60    Madi McKinstry                    Bozeman  MT           219    21   F      21 19-29      1:14:36.8                       
      61    Ariana Woods                      McCall  ID            382    15   F       5  0-18      1:14:42.8                       
      62    Caroline Hughes                   Livingston  MT        144    35   F      13 30-39      1:14:57.5                       
      63    Karen OConnor                     Bozeman  MT           249    36   F      14 30-39      1:15:17.4                       
      64    Vanessa Ewing                     Boise  ID              93    35   F      15 30-39      1:15:24.0                       
      65    Leslie Schmidt                    Bozeman  MT           281    57   F       9 50-59      1:15:29.5                       
      66    Victoria Saab                     Bozeman  MT           272    61   F       1 60-69      1:15:35.3                       
      67    Elizabeth Growney                 Bozeman  MT           120    41   F      16 40-49      1:15:44.4                       
      68    Kendra Dennis                     Bozeman  MT            75    25   F      22 19-29      1:15:51.9                       
      69    Josephine Daggett                 Billings  MT           66    31   F      16 30-39      1:16:48.4                       
      70    Teresa Galli                      Bozeman  MT           107    49   F      17 40-49      1:17:03.9                       
      71    Alex Smietanka                    helena  MT            299    30   F      17 30-39      1:18:41.6                       
      72    Kelly Wilson                      Bozeman  MT           381    47   F      18 40-49      1:18:50.3                       
      73    Hilary Brannen                    Belgrade  MT           34    31   F      18 30-39      1:18:58.0                       
      74    Jessica Kirkpatrick               Bozeman  MT           169    34   F      19 30-39      1:19:03.3                       
      75    Sarah Kirkpatrick                 Bozeman  MT           170    35   F      20 30-39      1:19:04.7                       
      76    Carrie Krause                     Bozeman  MT           177    34   F      21 30-39      1:19:09.8                       
      77    Molly O'Connor                    Bozeman  MT           251    11   F       6  0-18      1:19:11.0                       
      78    Katherine de Kleer                Bozeman  MT            71    28   F      23 19-29      1:19:20.8                       
      79    Bobbi Ecklund                     Helena  MT             83    53   F      10 50-59      1:19:47.2                       
      80    rebecca taylor                    boZeman  MT           356    44   F      19 40-49      1:19:52.6                       
      81    Anne Gage                         Bozeman  MT           104    36   F      22 30-39      1:19:53.0                       
      82    Katie Hengel                      Bozeman  MT           372    23   F      24 19-29      1:19:53.5                       
      83    Patty Davidson                    Sun River  MT          67    62   F       2 60-69      1:19:57.4                       
      84    Lori Davis                        Bozeman  MT            68    54   F      11 50-59      1:20:05.3                       
      85    Norma Ochsner                     Colorado Springs  C   248    28   F      25 19-29      1:20:08.2                       
      86    Nancy Karsh                       Colorado Springs  C   158    61   F       3 60-69      1:20:08.6                       
      87    Jessica Benoit                    Bozeman  MT            25    37   F      23 30-39      1:20:14.0                       
      88    Lacey Egelus                      Bozeman  MT            85    26   F      26 19-29      1:20:16.0                       
      89    Samantha Fox                      Bozeman  MT           100    26   F      27 19-29      1:20:16.3                       
      90    sarah anderson                    Bozeman  MT             5    47   F      20 40-49      1:20:17.8                       
      91    Linda Young                       Bozeman  MT           387    58   F      12 50-59      1:20:29.9                       
      92    Amy Kummer                        Bozeman  MT           179    38   F      24 30-39      1:21:03.9                       
      93    Lindsey Morck                     Seattle  WA           234    30   F      25 30-39      1:21:44.8                       
      94    Danielle Stricklin                Great Falls  MT       350    34   F      26 30-39      1:22:00.4                       
      95    Megan Keville                     Missoula  MT          165    30   F      27 30-39      1:22:01.7                       
      96    Rebecca Schenck                   Bozeman  MT           279    37   F      28 30-39      1:22:07.3                       
      97    Angie Tinsley                     Livingston  MT        358    46   F      21 40-49      1:22:07.9                       
      98    Anna Harrower                     Billings  MT          129    23   F      28 19-29      1:22:43.1                       
      99    Jill Bedessem                     Bozeman  MT            22    26   F      29 19-29      1:22:44.2                       
     100    Dana Bangart                      Belgrade  MT           17    37   F      29 30-39      1:22:50.0                       

    Place*    Name                              City               Bib No  Age Gend    Age Group          Time                        
     101    Anna Callahan                     Belgrade  MT           47    29   F      30 19-29      1:22:50.8                       
     102    Laura Parvey-Connors              Clancy  MT            256    35   F      30 30-39      1:22:52.6                       
     103    Lisa Batzler                      Belgrade  MT           19    34   F      31 30-39      1:22:56.7                       
     104    Susan Gallagher                   Bozeman  MT           105    45   F      22 40-49      1:23:53.6                       
     105    Melissa Matassa-Stone             Missoula  MT          203    36   F      32 30-39      1:24:20.8                       
     106    Roseanna Nickelson                Bozeman  MT           243    21   F      31 19-29      1:24:54.2                       
     107    Jennifer Yonce                    Missoula  MT          385    44   F      23 40-49      1:25:05.7                       
     108    Siobhan Peters                    Gallatin Gateway  M   259    56   F      13 50-59      1:25:23.6                       
     109    Kathleen Russo                    Bozeman  MT           271    22   F      32 19-29      1:25:26.4                       
     110    Kelly Killham                     Helena  MT            166    37   F      33 30-39      1:25:49.4                       
     111    heidi dayhuff                     Bozeman  MT            70    36   F      34 30-39      1:25:56.4                       
     112    Pascale Hickman                   Bozeman  MT           136    37   F      35 30-39      1:25:56.8                       
     113    Esther Nickelson                  Richmond  CA          242    24   F      33 19-29      1:26:20.5                       
     114    Desiree Van Zee                   Belgrade  MT          364    35   F      36 30-39      1:26:23.9                       
     115    PAmela Bittner                    Bozeman  MT            27    57   F      14 50-59      1:26:45.7                       
     116    Sarah Leake                       Bozeman  MT           187    57   F      15 50-59      1:26:52.7                       
     117    Carrie Shockley                   Bozeman  MT           289    36   F      37 30-39      1:27:11.3                       
     118    Ande Buffington                   Bozeman  MT            42    37   F      38 30-39      1:28:57.2                       
     119    Monika Kwapisz                    Bozeman  MT           182    18   F       7  0-18      1:29:05.9                       
     120    Caroline Austin                   Bozeman  MT            12    42   F      24 40-49      1:29:10.7                       
     121    Paige Leddy                       Bozeman  MT           188    39   F      39 30-39      1:29:26.9                       
     122    Michelle Anderson                 Billings  MT            4    35   F      40 30-39      1:29:41.9                       
     123    Amy Skorupa                       Bozeman  MT           298    38   F      41 30-39      1:29:45.9                       
     124    Sara Miller                       BOZEMAN  MT           229    38   F      42 30-39      1:29:46.4                       
     125    Halie Frisk                       Bozeman  MT           103    13   F       8  0-18      1:30:01.7                       
     126    Susan Maccall                     Bozeman  MT           197    49   F      25 40-49      1:30:46.0                       
     127    Becky Hochstein                   Bozeman  MT           137    31   F      43 30-39      1:32:00.6                       
     128    Marziah Hashimi                   Bozeman  MT           130    27   F      34 19-29      1:32:00.9                       
     129    Susan Nickelson                   Bozeman  MT           244    51   F      16 50-59      1:32:23.5                       
     130    Judy Tucker                       Bozeman  MT           362    65   F       4 60-69      1:33:34.0                       
     131    Rosanna Y de la Cruz              Bozeman  MT            72    44   F      26 40-49      1:34:05.4                       
     132    Dorothy Bradley                   Clyde Park  MT         32    68   F       5 60-69      1:34:14.0                       
     133    Chevonne Hall                     Belgrade  MT          126    32   F      44 30-39      1:34:54.0                       
     134    Patricia Bross                    Bozeman  MT            39    37   F      45 30-39      1:35:31.5                       
     135    Lisa Holman                       Bozeman  MT           140    32   F      46 30-39      1:35:33.9                       
     136    Dee King                          Bozeman  MT           168    65   F       6 60-69      1:35:52.3                       
     137    sara bree bedwell                 bozeman  MT            23    36   F      47 30-39      1:36:07.9                       
     138    Ann Seitel                        Bozeman  MT           287    47   F      27 40-49      1:37:38.5                       
     139    Jennie Thompson                   Bozeman  MT           357    58   F      17 50-59      1:37:38.8                       
     140    Brenda O'Connor                   Bozeman  MT           252    43   F      28 40-49      1:37:46.6                       
     141    Aimee Hrunek                      indianapolis  IN      141    34   F      48 30-39      1:42:19.0                       
     142    Tracy McGibben                    Missoula  MT          214    55   F      18 50-59      1:49:22.3                       
     143    Katie Starr                       Helena  MT            345    37   F      49 30-39      1:49:32.2                       
     144    Shawna Clark                      Billings  MT           58    33   F      50 30-39      1:50:00.9                       
     145    Silke Jauck                       Missoula  MT          146    51   F      19 50-59      1:50:15.0                       
     146    Darlene McLuskie                  Missoula  MT          220    66   F       7 60-69      1:50:30.8                       
     147    Hazel Roulson                     Bozeman  MT           268    13   F       9  0-18      1:52:28.0                       
     148    Leanne Roulson                    Bozeman  MT           269    50   F      20 50-59      1:53:00.3                       
     149    Rossa Johnson                     Bozeman  MT           155    59   F      21 50-59      1:53:22.7                       
     150    Melissa Griffiths                 Three forks  MT       118    43   F      29 40-49      1:56:06.6                       
     151    Lisa Bogar                        Bozeman  MT            29    53   F      22 50-59      1:56:14.5                       
     152    Ruth Story                        Three Forks  MT       347    53   F      23 50-59      1:56:14.9                       
     153    Ara Meskimen                      East Helena  MT       224    39   F      51 30-39      2:03:44.7                       
     154    christine casey                   Clancy  MT             55    64   F       8 60-69      2:03:57.0                       
     155    Georgia Cobbs                     Missoula  MT           59    57   F      24 50-59      2:07:17.3                       
     156    MOLLY HAYES                       BOZEMAN  MT           134    82   F       1 80-99      2:20:20.5                       
     157    Frieda Johnson                    Bozeman  MT           152    77   F       1 70-79      2:21:37.5                       

*Overall place among females only