John Colter Run All Runners
Overall Finish List
September 19, 2015
Results by Big Sky Wind Drinkers
Place* Name City Bib No Age Gend Age Group Time
1 Seth Garbett Bozeman MT 108 23 M 1 19-29 44:30.4
2 Kal Tucker Bozeman MT 363 27 M 2 19-29 45:37.9
3 Akeo Maifeld-Carucci Bozeman MT 200 22 M 3 19-29 45:43.3
4 Tucker Costain Missoula MT 61 21 M 4 19-29 47:15.6
5 Matthew Johnson Bozeman MT 154 29 M 5 19-29 47:19.4
6 Sawyer Kesselheim Bozeman MT 164 22 M 6 19-29 47:20.0
7 Derek Gustafson Bozeman MT 124 43 M 1 40-49 47:28.8
8 Noah Andersen Bozeman MT 3 20 M 7 19-29 47:57.3
9 Forrest Mahlen Anchorage AK 199 22 M 8 19-29 48:23.5
10 Martin Muan Bozeman MT 236 23 M 9 19-29 48:40.6
11 Tanner Wiegand Bozeman MT 378 23 M 10 19-29 49:13.3
12 Ben Grodner Mosier OR 119 19 M 11 19-29 49:26.5
13 Kirkwood Donavin Bozeman MT 80 26 M 12 19-29 49:31.7
14 Tyler Melzer Bozeman MT 223 32 M 1 30-39 49:42.4
15 Karsten Hokanson Salt Lake City UT 139 19 M 13 19-29 50:36.7
16 Rory Egelus Bozeman MT 86 28 M 14 19-29 50:44.0
17 Erik Axelsson Bozeman MT 13 21 M 15 19-29 51:35.3
18 Andy Burns bozeman MT 45 26 M 16 19-29 51:48.9
19 Nick Matelich Bozeman MT 204 17 M 1 0-18 51:54.3
20 Nick English Bozeman MT 90 32 M 2 30-39 52:03.7
21 Andrew Meyer Bozeman MT 225 15 M 2 0-18 52:12.9
22 Andrew Maixner Bozeman MT 201 38 M 3 30-39 53:52.7
23 Sam Nelson Bozeman MT 240 20 M 17 19-29 54:01.9
24 Rick Landers Bozeman MT 185 42 M 2 40-49 55:14.0
25 Colter Flanagan Bozeman MT 94 17 M 3 0-18 55:28.0
26 Graham Branch Bozeman MT 33 15 M 4 0-18 55:42.5
27 Cal Arnold Bozeman MT 9 33 M 4 30-39 55:45.6
28 Patrick Costello Belgrade MT 62 32 M 5 30-39 56:00.3
29 Robert Kwapisz Bozeman MT 183 16 M 5 0-18 56:31.9
30 Jason Lunden Bozeman MT 194 39 M 6 30-39 57:57.3
31 Rob Maher Bozeman MT 198 53 M 1 50-59 57:57.7
32 Lukas Geyer Bozeman MT 111 45 M 3 40-49 58:14.0
33 Liam Diekmann Bozeman MT 77 15 M 6 0-18 58:15.0
34 Chris Kukulski Bozeman MT 178 45 M 4 40-49 58:17.0
35 Ben Ford Bozeman MT 97 34 M 7 30-39 58:23.4
36 David Dickensheets Bozeman MT 76 52 M 2 50-59 59:12.4
37 Jacob Wahry Bozeman MT 369 21 M 18 19-29 59:33.9
38 Nicholas Davis Bozeman MT 69 21 M 19 19-29 59:41.8
39 Ryan Samson Bozeman MT 273 34 M 8 30-39 59:48.8
40 David Keltgen Glendive MT 162 23 M 20 19-29 59:53.9
41 Thomas Bass Bozeman MT 18 40 M 5 40-49 1:00:11.4
42 Patrick Dillon Bozeman MT 78 59 M 3 50-59 1:00:17.9
43 Brian LaMeres Bozeman MT 184 48 M 6 40-49 1:00:31.9
44 Hans swenson bozeman MT 352 17 M 7 0-18 1:01:06.5
45 Taylor Burlage Bozeman MT 44 17 M 8 0-18 1:01:24.3
46 Samuel Reid Livingston MT 261 53 M 4 50-59 1:01:31.3
47 Bridger McKinney Bozeman MT 218 15 M 9 0-18 1:01:44.4
48 Chris Carraway Bozeman MT 53 45 M 7 40-49 1:02:06.6
49 Ryan Berger Three Forks MT 26 33 M 9 30-39 1:02:12.7
50 Travis Anderson Bozeman MT 6 37 M 10 30-39 1:02:35.8
51 Michael Ochsner Bozeman MT 247 32 M 11 30-39 1:02:59.3
52 Blake Wiedenheft Bozeman MT 376 41 M 8 40-49 1:03:07.4
53 Jason Moore Bozeman MT 231 47 M 9 40-49 1:03:08.9
54 Ben Klein Bozeman MT 172 48 M 10 40-49 1:03:22.9
55 Patrick Schenck Bozeman MT 278 43 M 11 40-49 1:03:29.9
56 David Tirrell Belgrade MT 359 38 M 12 30-39 1:03:45.0
57 Aaron Mazel-Gee Bozeman MT 210 28 M 21 19-29 1:03:58.9
58 SHANE MATOLYAK BOZEMAN MT 206 40 M 12 40-49 1:04:02.0
59 Steve Ecklund Bozeman MT 84 56 M 5 50-59 1:04:06.3
60 Terry Kennedy Bozeman MT 163 61 M 1 60-69 1:04:19.0
61 S. J. Moreaux Manhattan MT 235 49 M 13 40-49 1:04:44.0
62 Jaroslaw Kwapisz Bozeman MT 181 47 M 14 40-49 1:04:54.0
63 Daryl Baker Bozeman MT 15 60 M 2 60-69 1:05:06.0
64 Andy Simmonds Gallatin Gateway M 297 31 M 13 30-39 1:05:37.7
65 Bob Eichenberger Bozeman MT 87 56 M 6 50-59 1:05:38.4
66 Scott Parker Bozeman MT 255 34 M 14 30-39 1:06:39.9
67 Kurt Buchl Bozeman MT 41 53 M 7 50-59 1:06:53.7
68 Scott Flatlip Bozeman MT 95 29 M 22 19-29 1:07:27.8
69 Kyle Butler-Growney Bozeman MT 46 21 M 23 19-29 1:07:29.8
70 Martin Rollefson Bozeman MT 266 64 M 3 60-69 1:07:33.9
71 James Jong Bozeman MT 156 34 M 15 30-39 1:07:54.7
72 Brendan Mumey Bozeman MT 237 47 M 15 40-49 1:07:58.0
73 William Schell Bozeman MT 277 40 M 16 40-49 1:08:00.5
74 Dave Kascht Bozeman MT 159 61 M 4 60-69 1:08:07.0
75 Patrick Hatfield Bozeman MT 131 63 M 5 60-69 1:08:27.6
76 Cooper Johnson Bozeman MT 151 9 M 10 0-18 1:08:29.5
77 Jeff Johnson Bozeman MT 153 49 M 17 40-49 1:08:29.9
78 Michael Hrunek indianapolis IN 142 29 M 24 19-29 1:08:31.0
79 Tom Moore Bozeman MT 232 60 M 6 60-69 1:09:11.4
80 Bill Wiedenheft Bozeman MT 375 63 M 7 60-69 1:09:46.6
81 Jim Keenan Butte MT 161 46 M 18 40-49 1:11:00.5
82 Scott Robinson Missoula MT 265 34 M 16 30-39 1:11:24.0
83 Arnie Kleinsasser Bozeman MT 175 34 M 17 30-39 1:11:29.9
84 Martin Miller Helena MT 227 63 M 8 60-69 1:11:50.9
85 David Jessen Belgrade MT 149 57 M 8 50-59 1:12:00.9
86 Mark Scarff Helena MT 276 72 M 1 70-79 1:12:41.9
87 Dexter Williams Libby MT 379 63 M 9 60-69 1:13:09.6
88 Matthew Ewing Boise ID 92 35 M 18 30-39 1:13:26.9
89 David Lurie Auburndale MA 195 57 M 9 50-59 1:13:51.5
90 Wayne Tack Clancy MT 354 59 M 10 50-59 1:13:56.9
91 Ben Kuykendall Belgrade MT 180 53 M 11 50-59 1:14:14.4
92 Bryant Schwartz Bozeman MT 282 29 M 25 19-29 1:14:29.5
93 Mark Bovingdon Great Falls MT 31 50 M 12 50-59 1:14:45.9
94 frank meyer Bozeman MT 226 58 M 13 50-59 1:14:52.9
95 Stephen Sebock Bozeman MT 285 31 M 19 30-39 1:14:59.4
96 Joshua Covington Bozeman MT 64 41 M 19 40-49 1:15:18.4
97 Bobby Covington Austin TX 63 38 M 20 30-39 1:15:18.8
98 Joseph Blake Quinton Cottonwood Heights 260 35 M 21 30-39 1:15:22.9
99 michael casey Clancy MT 56 65 M 10 60-69 1:15:39.3
100 Leif Growney Bozeman MT 121 8 M 11 0-18 1:15:43.8
Place* Name City Bib No Age Gend Age Group Time
101 Travis Growney Bozeman MT 122 40 M 20 40-49 1:15:44.8
102 Walter Brannen Belgrade MT 35 31 M 22 30-39 1:16:02.0
103 Gregory Young Bozeman MT 386 56 M 14 50-59 1:18:16.6
104 Jon Maxwell Bozeman MT 209 44 M 21 40-49 1:19:00.8
105 David King Bozeman MT 167 57 M 15 50-59 1:19:25.8
106 Leonard Baluski Bozeman MT 16 60 M 11 60-69 1:20:03.7
107 Justin Klein Bozeman MT 173 32 M 23 30-39 1:20:05.9
108 Frank Dougher Bozeman MT 81 46 M 22 40-49 1:20:32.9
109 Tim Stricklin Great Falls MT 351 35 M 24 30-39 1:21:59.9
110 Bill LeSage Helena MT 190 66 M 12 60-69 1:22:00.9
111 Scott Maccall Bozeman MT 196 50 M 16 50-59 1:22:03.7
112 Troy Batzler Belgrade MT 20 35 M 25 30-39 1:22:56.4
113 William murray Bozeman MT 238 59 M 17 50-59 1:23:36.8
114 Derek Nickelson Richmond CA 241 24 M 26 19-29 1:24:44.6
115 John Williams Three Forks MT 380 36 M 26 30-39 1:24:59.9
116 Ben Yonce Missoula MT 384 46 M 23 40-49 1:25:05.9
117 Larry Leonard Bozeman MT 189 69 M 13 60-69 1:26:26.9
118 Brent Frisk Bozeman MT 102 44 M 24 40-49 1:30:02.0
119 Duane Dittmer Billings MT 79 64 M 14 60-69 1:30:08.6
120 Geoffrey Godfrey Bozeman MT 116 40 M 25 40-49 1:30:23.9
121 Dick Shockley Gallatin Gateway M 290 70 M 2 70-79 1:32:08.8
122 Don Ottoson Helena MT 254 67 M 15 60-69 1:32:19.8
123 Stuart Snyder Billings MT 300 62 M 16 60-69 1:33:54.8
124 Bill O'Connor Billings MT 250 65 M 17 60-69 1:34:36.7
125 John Hall Belgrade MT 127 40 M 26 40-49 1:34:54.7
126 Allen Bross Bozeman MT 38 36 M 27 30-39 1:35:28.9
127 Don Clark Helena MT 57 54 M 18 50-59 1:36:02.8
128 Tom Londe Bozeman MT 191 26 M 27 19-29 1:53:38.5
129 Leon Shearman Bozeman MT 288 71 M 3 70-79 1:54:48.8
130 Mason Griffiths Three forks MT 117 6 M 12 0-18 1:55:57.8
131 Bob Hayes Evaro MT 132 89 M 1 80-99 2:07:17.8
*Overall place among males only