The table below shows our tentative schedule for the 2022-23 winter season. Please check the Calendar regularly for possible updates, and details on each run! NOTE: The Results are posted below the schedule table, at the bottom!
Date | Run | Location |
---|---|---|
11/12/2022 | Bon Appetit Run | Rendezvous Dining Hall |
11/19/2022 | Jim Banks Turkey Trot | Spirit Hills church |
12/17/2022 | Jingle Bell Jog | GVLT offices (by Library) |
1/7/2023 | Resolution Run/Fat Ass 50K | Headwaters State Park |
2/4/2023 | Froze Nose | Town & Country - South 11th |
3/4/2023 | Handicap Run | Town & Country - South 11th |
4/16/2023 | Back from the M | M, Story Mill Park |
RESULTS:
Froze Nose Run, February 4th, 2023
Froze Nose Run 2023 Results
Name | Distance | Time |
---|---|---|
Kristin Wilmer | Short | 0:12:32 |
Diane Walker | Short | 0:19:29 |
Oliver Certam | Short | 0:21:48 |
Katherine Wiowch | Short | 0:21:48 |
Rosalie Certam | Short | 0:21:48 |
Kristin Harbuck | Short | 0:24:49 |
Caissa Geddes | Short | 0:24:49 |
Pierre Vincent Certam | Medium | 0:23:12 |
Robbie Lamb | Medium | 0:28:26 |
Crystal Beckman | Medium | 0:29:18 |
Justin Klack | Medium | 0:29:28 |
Brynn Ryan | Medium | 0:29:32 |
Leonard Baluski | Medium | 0:30:24 |
Drew McNally | Medium | 0:32:48 |
Lucy Schroeder | Medium | 0:32:48 |
Jose Luis Escamilla | Medium | 0:33:00 |
Halle Padeby | Medium | 0:38:01 |
Corey Johnson | Medium | 0:38:45 |
Gail Cary | Medium | 0:45:05 |
Andrea Abrahamson | Medium | 0:46:53 |
Steve McGuire | Medium | 0:49:40 |
Sheila Nielsen | Medium | 0:51:00 |
Shawna Oostema | Medium | 1:04:02 |
Jacki McGuire | Medium | 1:04:04 |
Kathryn Hohmann | Medium | 1:04:06 |
Christopher Ashland | Long | 0:37:17 |
Randy Oostema | Long | 0:42:59 |
Bence Becsy | Long | 0:43:47 |
Ryan Victor | Long | 0:44:02 |
Cale Hofferber | Long | 0:45:36 |
Barbara Jackson | Long | 1:11:24 |
Handicap Run, March 4th, 2023
Handicap Run 2023 Results
Name | Distance | Start Time | Finish (Watch) | Run Time |
---|---|---|---|---|
Kristin Wilmer | S | 9:47:30 AM | 1:13:25 | 0:10:55 |
Diane Walker | S | 9:40:30 AM | 1:09:28 | 0:13:58 |
Caissa Geddes | S | 9:35:00 AM | 1:12:44 | 0:22:44 |
Kristin Harbuck | S | 9:35:00 AM | 1:12:45 | 0:22:45 |
Jean MacInnes | S | 9:08:00 AM | 0:46:14 | 0:23:14 |
Gary Kortyna | S | 9:45:00 AM | 1:31:23 | 0:31:23 |
Pierre Vincent Certain | M | 9:37:00 AM | 1:15:13 | 0:23:13 |
Robbie Lamb | M | 9:31:30 AM | 1:09:50 | 0:23:20 |
Bob Eichenberger | M | 9:30:00 AM | 1:10:57 | 0:25:57 |
Brynn Ryan | M | 9:30:30 AM | 1:12:17 | 0:26:47 |
Stephanie Lynn | M | 9:45:00 AM | 1:27:06 | 0:27:06 |
Keenan Murnion | M | 9:30:00 AM | 1:12:58 | 0:27:58 |
Alejandro Fierro | M | 9:30:00 AM | 1:13:02 | 0:28:02 |
Jose Luis Escamilla | M | 9:27:00 AM | 1:10:53 | 0:28:53 |
Corey Johnson | M | 9:21:30 AM | 1:12:47 | 0:36:17 |
Leonard Baluski | M | 9:29:30 AM | 1:21:22 | 0:36:52 |
Gail Cary | M | 9:21:30 AM | 1:15:15 | 0:38:45 |
Frank Dougher | M | 9:30:00 AM | 1:27:21 | 0:42:21 |
Nick Carl | M | 9:08:00 AM | 1:05:34 | 0:42:34 |
Angie Johnson | M | 9:21:30 AM | 1:20:22 | 0:43:52 |
Deb Kortyna | M | 9:30:00 AM | 1:30:42 | 0:45:42 |
Tracy Dougher | M | 9:30:00 AM | 1:36:27 | 0:51:27 |
Shawna Oostema | M | 8:56:00 AM | 1:10:42 | 0:59:42 |
Christopher Ashland | L | 9:22:30 AM | 1:11:29 | 0:33:59 |
Jackson Ladd | L | 9:15:00 AM | 1:10:09 | 0:40:09 |
Randy Oostema | L | 9:17:00 AM | 1:13:12 | 0:41:12 |
Rob Maher | L | 9:15:00 AM | 1:11:41 | 0:41:41 |
Nicole Adams | L | 9:15:00 AM | 1:24:16 | 0:54:16 |
Back from the M Run, April 16, 2023
Back from the M 2023 Results
Name | Distance | Time |
---|---|---|
Frank Doughr | Short | 12:36:00 |
Jean MacInnes | Short | 18:56:00 |
Arthur Lamb | Short | 25:21:00 |
Kristin Harbuck | Short | 25:21:00 |
Cassa Geddes | Short | 25:21:00 |
Gary J. Kortyna | Short | 31:26:00 |
Corey Johnson | Medium | 36:24:00 |
Gail Cary | Medium | 36:55:00 |
Leonard B. | Medium | 37:10:00 |
Angie Johnson | Medium | 40:37:00 |
Andrea Abrahamson | Medium | 40:39:00 |
Kathyrn Hohmann | Medium | 41:47:00 |
Deb Kortyna | Medium | 41:50:00 |
Rob Maher | Long | 48:08:00 |
Sam Kim | Long | 48:08:00 |