The table below shows our planned schedule for the 2024 summer season. As the saying goes, though, “Stuff Happens!”, so please check the Calendar regularly for possible updates! NOTE: The Results are posted below the schedule table, at the bottom!
NOTE: During registration, you’ll be asked whether you want your run times posted on our results page. If you were already registered, and want to change your selection about having times posted or not, please talk to the timing team at the next event, so we can update your information!
Fun Run Results
Manhattan Run - 2024
Name | Time | Distance |
Kociolek, Angie | 0:09:42 | S |
Childress, Payton | 0:10:39 | S |
Dougher, Frank | 0:13:38 | S |
Dougher, Tracy | 0:14:19 | S |
Harbuck, Kristen | 0:29:44 | S |
Lamb, Arthur | 0:29:44 | S |
Dolittle, Jo | 0:28:19 | M |
Suess, Matt | 0:33:09 | M |
Cary, Gail | 0:34:23 | M |
Baluski, Leonard | 0:35:38 | M |
McGuire, Steve | 0:42:41 | M |
McGuire, Jackie | 0:47:38 | M |
Ketteler, Haley | 0:50:11 | M |
Galli, Teresa | 0:50:48 | M |
Oostema, Aurora | 1:03:48 | M |
Oostema, CJ | 1:03:48 | M |
Oostema, Shawna | 1:03:49 | M |
Oostema, Randy | 0:36:37 | L |
Lamb, Robbie | 0:39:17 | L |
Maher, Rob | 0:40:27 | L |
Adams, Nicole | 0:44:55 | L |
Thiebaud, John | 0:55:41 | L |
Ketteler, Emily | 0:56:01 | L |
Hyalite Road Closure - 2024
Name | Time |
Blackwood, Alexis | 0:28:14 |
Ketteler, Hailey | 0:28:17 |
McGuire, Jackie | 0:28:20 |
Thiebaud, John | 0:28:56 |
Baluski, Leonard | 0:31:06 |
Allen, Susan | 0:32:05 |
Ketteler, Emily | 0:40:28 |
Nielsen, Sheila | 0:40:29 |
McGuire, Steve | 0:42:43 |
Hohmann, Kathryn | 0:45:38 |
Highland Glen - 2024
Name | Time | Distance |
Ball, Steve | 0:16:37 | S |
Pericich, Cami (-16) | 0:18:19 | S |
Pericich, Emily | 0:18:25 | S |
Kociolek, Angie | 0:18:56 | S |
Richey, Melissa | 0:19:16 | S |
Wirth, Wren (-16) | 0:20:51 | S |
Wirth, Jenny | 0:21:04 | S |
Dougher, Tracy | 0:27:27 | S |
Hohmann, Kathryn | 0:28:07 | S |
Sherman, Leon | 0:34:23 | S |
Winchester, Suzanne | 0:41:41 | S |
Oostema, Jake (-16) | 0:41:42 | S |
Lamb, Arthur (-16) | 0:46:34 | S |
Harbuck, Kristen | 0:46:35 | S |
Geddes, Caissa | 0:46:36 | S |
Wirth, Jon | 0:25:55 | M |
Wirth, Finn (-16) | 0:27:23 | M |
Peary, Jason | 0:31:45 | M |
Matsuda, Erika | 0:35:29 | M |
Matsuda, Mimi | 0:36:04 | M |
Nallick, Jim | 0:37:31 | M |
Willson, Jody | 0:44:56 | M |
Baluski, Leonard | 0:45:07 | M |
Nielsen, Sheila | 0:48:01 | M |
Cary, Gail | 0:48:02 | M |
Johnson, Angie | 0:50:45 | M |
Abrahamson, Andrea | 0:51:40 | M |
McGuire, Steve | 0:51:59 | M |
McGuire, Jackie | 1:00:42 | M |
Swietnicki, John | 1:04:42 | M |
Ketteler, Haley | 1:10:49 | M |
Richey, Willett | 0:39:44 | L |
Blanchford, Andy | 0:39:50 | L |
White, Sebastian | 0:39:54 | L |
Dumbrovsky, Tomas | 0:48:44 | L |
Oostema, Randy | 0:52:56 | L |
Veca, Eric | 0:56:16 | L |
Ketteler, Emily | 1:02:58 | L |
Swietnicki, Suzanne | 1:12:05 | L |
Thiebaud, John | 1:12:06 | L |
Sourdough Canyon - no watch run - 2024
Name | Time | Dist. |
Doolittle, Jo | 0:15:34 | S |
Dougher, Frank | 0:21:56 | S |
Harbuck, Kristen | 0:23:34 | S |
Lamb, Arthur | 0:23:34 | S |
Geddes, Caissa | 0:23:35 | S |
Dougher, Tracy | 0:25:04 | S |
Kociolek, Angie | 0:22:58 | M |
Cary, Gail | 0:23:38 | M |
McGuire, Steve | 0:30:00 | M |
Ketteler, Haley | 0:31:00 | M |
Monk, Joe | 0:31:03 | M |
McGuire, Jacki | 0:37:09 | M |
Holleman, Leigh | 0:37:11 | M |
Holleman, Tobias | 0:37:12 | M |
Winchester, Suzanne | 0:38:41 | M |
Pericich, Cami | 0:41:54 | M |
Pericich, Nick | 0:41:54 | M |
Shepherd, Anne | 0:44:32 | M |
Matsuda, Rowan | 0:45:29 | M |
Matsuda, Seneca | 0:45:29 | M |
Matsuda, Mimi | 0:45:33 | M |
Thiebaud, John | 0:44:31 | L |
Lamb, Robbie | 0:45:10 | L |
Maher, Rob | 0:48:51 | L |
Ketteler, Emily | 0:50:03 | L |
Childress, Peyton | 0:50:36 | L |
Carey, Mike | 0:52:42 | L |
Andy Blank MSU Track and Trails Run- 2024
Name | Finished | Dist. |
Maher, Rob | 0:27:57 | M |
Galli, Teresa | 0:36:14 | M |
Nallick, Jim | 0:36:15 | M |
Thiebaud, John | 0:40:09 | M |
Baluski, Leonard | 0:41:05 | M |
McGuire, Steve | 0:47:52 | M |
Hohmann, Kathryn | 0:47:56 | M |
McGuire, Jackie | 0:56:55 | M |
Ketteler, Haley | 1:02:36 | M |
Narita, Anders | 0:40:43 | L |
Lamb, Robbie | 0:40:44 | L |
South Side Trails - 2024
Name | Finished | Dist. |
Entz, Harper | 0:12:31 | s |
Wirth, Jenny | 0:12:31 | s |
Robinson, Cassandra | 0:12:54 | s |
Wirth, Wren (-16) | 0:12:56 | s |
Entz, Emily | 0:12:59 | s |
Harbuck, Kristin | 0:14:45 | s |
Matsuda, Rowan (-16) | 0:18:11 | s |
Matsuda, Seneca (-16) | 0:18:14 | s |
Rollefson, Martin | 0:18:15 | s |
Matsuda, Erika | 0:18:18 | s |
Matsuda, Mimi | 0:18:19 | s |
MacInnes, Jean | 0:24:13 | S |
Leland, Theresa | 0:24:14 | s |
Oostema, Aurora (-16) | 0:24:46 | S |
Oostema, CJ | 0:24:53 | S |
Oostema, Jake (-16) | 0:24:58 | S |
Oostema, Shawna | 0:26:40 | s |
Landers, Christian | 0:19:45 | m |
Wirth, Jon | 0:19:53 | m |
Wirth, Finn (-16) | 0:20:35 | m |
Maixner, Phoebe | 0:20:53 | m |
Pearson, Amelia | 0:23:31 | m |
Landers, Rick | 0:25:08 | m |
Maixner, Holden | 0:27:58 | m |
Pearson, Sherri | 0:28:06 | m |
Maixner, Andy | 0:28:08 | m |
Pruden, Jesse | 0:30:37 | m |
Dobler, Bill | 0:35:28 | m |
Jackson, Barbara | 0:36:37 | m |
Ketteler, Emily | 0:36:45 | m |
Nielsen, Sheila | 0:36:46 | m |
Abrahamson, Andrea | 0:37:15 | m |
Baluski, Leonard | 0:37:47 | M |
Cary, Joanna | 0:40:43 | m |
Winchester, Suzanne | 0:40:58 | m |
Glynn, Ken | 0:42:08 | m |
Cary, Gail | 0:42:57 | m |
Landers, Janell | 0:45:41 | m |
McGuire, Steve | 0:49:50 | m |
McGuire, Jackie | 0:52:10 | m |
Oostema, Randy | 0:38:31 | l |
Veca, Eric | 0:41:27 | l |
Galli, Teresa | 0:50:49 | l |
Theibaud, John | 0:58:18 | l |
Tour de Critters - 2024
Name | Finished | Dist. |
Belcher, Aidan (-16) | 0:31:27 | S |
Majerus, Don | 0:31:28 | S |
Lamb, Arthur (-16) | 0:37:32 | S |
Geddes, Caissa | 0:37:32 | S |
Harbuck, Kristin | 0:37:33 | S |
Oostema, Jake (-16) | 0:38:12 | S |
Majerus, Phyllis | 0:40:39 | S |
Pearson, Sherri | 0:46:00 | S |
Asbury, Beverly | 0:46:01 | S |
Campbell, Henning (-16) | 0:48:57 | S |
Campbell, Voss (-16) | 0:49:13 | S |
Campbell, Sarah | 0:49:30 | S |
Campbell, Dan | 0:49:31 | S |
Rivera, Emily (-16) | 0:49:32 | S |
MacInnes, Jean | 0:52:34 | S |
Leland, Theresa | 0:52:34 | S |
Dominick, Perry | 0:30:01 | M |
Suess, Matt | 0:31:30 | M |
Matsuda, Mimi | 0:31:38 | M |
Driscoll, Rachel | 0:31:59 | M |
Cary, Joanna | 0:32:56 | M |
Galli, Teresa | 0:33:32 | M |
Jackson, Barbara | 0:36:02 | M |
Matsuda, Erika | 0:36:17 | M |
Baluski, Leonard | 0:38:01 | M |
Abrahamson, Andrea | 0:38:08 | M |
Dougher, Tracy | 0:45:20 | M |
Dougher, Frank | 0:45:20 | M |
McGuire, Jackie | 0:52:24 | M |
Johnson, Freda | 1:05:32 | M |
Pearson, Amelia (-16) | 0:44:16 | L |
Dumbrovsky, Tomas | 0:46:02 | L |
Lamb, Robbie | 0:46:22 | L |
Veca, Eric | 0:54:04 | L |
Oostema, Randy | 0:59:47 | L |
Ketteler, Emily | 1:01:23 | L |
The Lakes - 2024
Name | Finished | Dist. |
Geddes, Caissa | 0:21:11 | S |
Harbuck, Kristin | 0:21:11 | S |
Lamb, Arthur (-16) | 0:21:11 | S |
Hohmann, Kathryn | 0:22:50 | S |
Dougher, Tracy | 0:24:40 | S |
Leland, Theresa | 0:29:42 | S |
MacInnes, Jean | 0:29:42 | S |
Maher, Rob | 0:23:49 | M |
Pericich, Cami (-16) | 0:27:49 | M |
Pericich, Nick | 0:27:50 | M |
Pericich, Dean (-16) | 0:28:11 | M |
Pericich, Emily | 0:28:13 | M |
Dolittle, Jo | 0:32:19 | M |
Dobler, Bill | 0:32:39 | M |
Cary, Gail | 0:33:01 | M |
Johnson, Angie | 0:35:32 | M |
Baluski, Leonard | 0:35:36 | M |
Dougher, Frank | 0:35:50 | M |
McGuire, Steve | 0:41:33 | M |
Winchester, Suzanne | 1:01:17 | M |
Oostema, Jake (-16) | 1:08:30 | M |
Lamb, Robbie | 0:38:35 | L |
Oostema, Randy | 0:44:02 | L |
Mikkola, Ryan | 0:46:02 | L |
Galli, Teresa | 0:59:30 | L |
Ketteler, Emily | 0:59:47 | L |
Thiebaud, John | 1:00:41 | L |
Outlaw Brewing - 2024
Name | Finished | Dist. |
Thomas, Josiah | 0:11:02 | S |
Ohler, Otto (-16) | 0:14:48 | S |
Ohler, Nathaniel | 0:14:49 | S |
Abrahamson, Andrea | 0:18:11 | S |
Pericich, Cami (-16) | 0:19:33 | S |
Pericich, Dean (-16) | 0:19:33 | S |
Leland, Theresa | 0:20:59 | S |
MacInnes, Jean | 0:20:59 | S |
Ohler, Merel | 0:23:52 | S |
Ohler, Menno (-16) | 0:23:53 | S |
Matsuda, Erika | 0:28:21 | M |
Matsuda, Mimi | 0:28:21 | M |
Lamb, Arthur (-16) | 0:29:19 | M |
Lamb, Robbie | 0:29:19 | M |
Pericich, Emily | 0:29:40 | M |
Pericich, Nick | 0:29:40 | M |
Galli, Teresa | 0:33:56 | M |
Cary, Gail | 0:34:48 | M |
Dobler, Bill | 0:39:37 | M |
Baluski, Leonard | 0:40:17 | M |
Kerr, Maggie | 0:43:20 | M |
McGuire, Steve | 0:49:19 | M |
Cary, Joanna | 0:53:01 | M |
Oostema, Shawna | 1:05:51 | M |
Oostema, Jake (-16) | 1:07:00 | M |
Oostema, Aurora (-16) | 1:07:02 | M |
Oostema, CJ | 1:07:02 | M |
Mikkola, Ryan | 0:45:45 | L |
Oostema, Randy | 0:48:34 | L |
Bear Canyon - 2024
Name | Finished | Dist. |
Oostema, CJ | 0:33:04 | S |
Oostema, Aurora (-16) | 0:33:04 | S |
Lamb, Arthur (-16) | 0:36:24 | S |
Harbuck, Kristen | 0:36:26 | S |
Cary, Gail | 0:43:15 | S |
Suess, Matt | 0:38:50 | M |
Kociolek, Angie | 0:39:53 | M |
Cary, Joanna | 0:41:24 | M |
Closser, Svea | 0:45:44 | M |
Luck, Matt | 0:45:44 | M |
Thiebaud, John | 0:49:36 | M |
McGuire, Steve | 0:50:11 | M |
Baluski, Leonard | 0:50:14 | M |
Hohmann, Kathryn | 1:02:32 | M |
Ketteler, Emily | 1:06:03 | M |
McGuire, Jackie | 1:06:14 | M |
Lamb, Robbie | 0:43:34 | L |
Oostema, Randy | 0:52:32 | L |
Veca, Eric | 0:59:22 | L |
Galli, Teresa | 1:13:42 | L |
Middle Cottonwood - 2024
Name | Finished | Dist. |
Cary, Gail | 0:33:02 | S |
Closser, Svea | 0:47:33 | M |
Luck, Matt | 0:47:33 | M |
Suess, Matt | 0:48:24 | M |
Thiebaud, John | 0:48:27 | M |
Johnson, Corey | 0:52:46 | M |
Hieromnimon, Paul | 1:10:08 | M |
Abrahamson, Andrea | 1:13:07 | M |
Johnson, Angie | 1:13:07 | M |
Ketteler, Emily | 1:13:08 | M |
Ketteler, Haley | 1:30:57 | M |
Lamb, Robbie | 0:57:22 | L |
Maher, Rob | 0:59:53 | L |
Oostema, Randy | 1:09:08 | L |
Adams, Nicole | 1:16:20 | L |
Pericich, Emily | 1:16:20 | L |
Galli, Teresa | 1:25:29 | L |
Chestnut Mountain - 2024
Leland, Theresa | 0:19:50 | S |
MacInnes, Jean | 0:19:50 | S |
Johnson, Angie | 0:29:01 | S |
Johnson, Payton | 0:29:01 | S |
Yancey, Mimi | 0:29:34 | S |
Dougher, Frank | 0:53:09 | S |
Dickinson, Matt | 0:41:24 | M |
Pericich, Cami (-16) | 0:41:52 | M |
Pericich, Nick | 0:41:53 | M |
Closser, Svea | 0:48:27 | M |
Luck, Matt | 0:48:27 | M |
Cary, Joanna | 0:49:50 | M |
Johnson, Corey | 0:50:00 | M |
Pericich, Dean (-16) | 0:52:34 | M |
Pericich, Emily | 0:52:35 | M |
Cary, Gail | 0:55:02 | M |
Baluski, Leonard | 0:55:28 | M |
Abrahamson, Andrea | 0:56:11 | M |
Hohmann, Kathryn | 1:01:31 | M |
Maher, Rob | 0:49:51 | L |
Hieromnimon, Paul | 0:58:45 | L |
Galli, Teresa | 1:13:41 | L |
Thiebaud, John | 1:16:23 | L |
Bogert Park - 2024
Name | Finished | Dist. |
Dudas, Jay | 0:14:11 | S |
Bird, Debra | 0:29:03 | S |
Matsuda, Erika | 0:29:54 | S |
Matsuda, Mimi | 0:29:54 | S |
Matsuda, Rowan | 0:29:54 | S |
Matsuda, Seneca | 0:29:54 | S |
Leland, Theresa | 0:31:33 | S |
MacInnes, Jean | 0:31:34 | S |
Harbuck, Kristin | 0:38:48 | S |
Lamb, Arthur | 0:38:48 | S |
Geddes, Caissa | 0:38:48 | S |
Jong, James | 0:28:38 | M |
Oostema, Randy | 0:31:11 | M |
Pericich, Cami | 0:38:48 | M |
Pericich, Nick | 0:38:48 | M |
Nallick, Jim | 0:42:10 | M |
Cary, Gail | 0:42:30 | M |
Cary, Joanna | 0:42:30 | M |
Pericich, Dean | 0:43:57 | M |
Pericich, Emily | 0:44:08 | M |
Hieromnimon, Paul | 0:44:53 | M |
McKeithen, Amelia | 0:44:53 | M |
Abrahamson, Andrea | 0:45:40 | M |
Baluski, Leonard | 0:46:47 | M |
Dudas, Mia | 0:47:48 | M |
Hohmann, Kathryn | 1:10:40 | M |
Ketteler, Haley | 1:10:40 | M |
Lamb, Robbie | 0:39:14 | L |
Landers, Kaitlyn | 0:43:30 | L |
Landers, Rick | 0:43:30 | L |
Galli, Teresa | 0:57:15 | L |
Ketteler, Emily | 1:04:08 | L |
Suess, Matt | 1:04:08 | L |
South Cottonwood - 2024
Name | Finished | Dist. |
Matsuda, Mimi | 0:39:25 | S |
Matsuda, Rowan | 0:39:25 | S |
Dalke, Ollie | 0:39:27 | S |
Matsuda, Seneca | 0:39:28 | S |
Matsuda, Erika | 0:39:35 | S |
Reysch, Lilith | 0:41:17 | S |
Pericich, Cami | 0:43:23 | S |
Pericich, Dean | 0:43:33 | S |
Pericich, Emily | 0:44:35 | S |
McGuire, Jackie | 0:45:31 | S |
Winchester, Suzanne | 0:48:01 | S |
Oostema, Randy | 0:45:07 | M |
Cary, Gail | 0:45:26 | M |
Swietnicki, Suzanne | 1:01:19 | M |
Baluski, Leonard | 1:02:55 | M |
Baird, Rex | 1:03:40 | M |
Ramirez, Aaron | 1:03:40 | M |
Ketteler, Haley | 1:06:19 | M |
Mettler, Maddie | 1:06:19 | M |
McGuire, Steve | 1:18:08 | M |
Lamb, Robbie | 0:48:09 | L |
Mikkola, Ryan | 0:52:41 | L |
Hieromnimon, Paul | 0:52:42 | L |
Treasurer Run - 2024
Name | Finished | Dist. |
Ohler, Nathaniel | 0:11:37 | S |
Ohler, Tycho (-16) | 0:12:12 | S |
Ohler, Otto (-16) | 0:18:16 | S |
Dougher, Tracy | 0:18:32 | S |
Ohler, Merel | 0:18:39 | S |
Ohler, Menno (-16) | 0:18:40 | S |
Matsuda, Mimi | 0:19:05 | S |
Matsuda, Rowan (-16) | 0:19:05 | S |
Matsuda, Seneca (-16) | 0:19:05 | S |
MacInnes, Jean | 0:20:09 | S |
Lamb, Arthur (-16) | 0:28:07 | M |
Lamb, Robbie | 0:28:07 | M |
Cary, Gail | 0:29:31 | M |
Pomeroy, Mel | 0:33:07 | M |
Swenson, Joey | 0:33:15 | M |
Baluski, Leonard | 0:34:17 | M |
Abrahamson, Andrea | 0:34:42 | M |
Harbuck, Kristin | 0:38:51 | M |
Winchester, Suzanne | 0:45:25 | M |
Oostema, Aurora (-16) | 0:59:55 | M |
Oostema, CJ | 0:59:55 | M |
Oostema, Shawna | 1:00:37 | M |
Ketteler, Haley | 1:03:14 | M |
Oostema, Jake (-16) | 1:05:33 | M |
Pericich, Nick | 0:37:18 | L |
Oostema, Randy | 0:40:33 | L |
Mikkola, Ryan | 0:41:09 | L |
Luck, Matt | 0:43:37 | L |
Cary, Joanna | 0:47:42 | L |
Pericich, Emily | 0:56:13 | L |
Ketteler, Emily | 0:56:31 | L |
Nallick, Jim | 1:03:44 | L |
Triple Tree - 2024
Name | Finished | Dist. |
Ohler, Nathaniel | 0:15:03 | S |
Ohler, Tycho (-16) | 0:15:04 | S |
Ohler, Otto (-16) | 0:17:40 | S |
Dougher, Frank | 0:17:41 | S |
Dougher, Tracy | 0:17:43 | S |
Ohler, Menno (-16) | 0:27:26 | S |
Ohler, Merel | 0:27:26 | S |
Cary, Gail | 0:31:17 | M |
Thiebaud, John | 0:47:28 | M |
Abrahamson, Andrea | 0:48:00 | M |
Baluski, Leonard | 0:51:07 | M |
Swietnicki, Suzanne | 0:51:28 | M |
Smith, Tabor | 0:54:10 | M |
McGuire, Steve | 0:56:47 | M |
Oostema, CJ | 1:08:41 | M |
Oostema, Aurora (-16) | 1:08:41 | M |
Oostema, Shawna | 1:18:37 | M |
Oostema, Jake (-16) | 1:22:31 | M |
Hartshorn, Cooper | 0:41:56 | L |
Richey, Willett | 0:43:52 | L |
... | 0:44:35 | L |
Carey, Mike | 0:46:41 | L |
Carey, Emma | 0:46:50 | L |
Hartshorn, Tony | 0:53:12 | L |
Landers, Rick | 0:54:58 | L |
Oostema, Randy | 0:58:11 | L |
Mikkola, Ryan | 0:58:30 | L |
Ketteler, Emily | 1:09:16 | L |
Ketteler, Haley | 2:07:06 | L |
Hyalite Reservoir - 2024
Name | Finished | Dist. |
Ohler, Nathaniel | 0:17:24 | S |
Ohler, Tycho (-16) | 0:17:24 | S |
Ohler, Otto (-16) | 0:21:06 | S |
Ohler, Menno (-16) | 0:21:11 | S |
Ohler, Merel | 0:21:11 | S |
MacInnes, Jean | 0:23:02 | S |
Geddes, Caissa | 0:33:28 | S |
Harbuck, Kristin | 0:33:28 | S |
Lamb, Arthur (-16) | 0:33:28 | S |
Hartshorn, Tony | 0:38:00 | S |
Baluski, Leonard | 0:40:09 | M |
Matsuda, Mimi | 0:53:14 | M |
Matsuda, Rowan (-16) | 0:53:14 | M |
Matsuda, Seneca (-16) | 0:53:14 | M |
Ketteler, Haley | 0:58:38 | M |
Oostema, Jake (-16) | 1:10:04 | M |
Lamb, Robbie | 0:39:14 | L |
Hartshorn, Cooper | 0:41:28 | L |
Maher, Rob | 0:43:01 | L |
Richey, Willett | 0:45:30 | L |
Oostema, Randy | 0:45:50 | L |
Nallick, Jim | 0:46:09 | L |
Hieromnimon, Paul | 0:50:50 | L |
Ashland, Christopher | 0:51:08 | L |
Holleman, Leigh | 0:56:30 | L |
Galli, Teresa | 1:03:56 | L |
Drinking Horse & M - 2024
Name | Finished | Dist. |
Beerer, Rachel | 0:07:03 | S |
Dudas, Jay | 0:07:03 | S |
Dougher, Frank | 0:16:35 | S |
Dougher, Tracy | 0:16:35 | S |
Leland, Theresa | 0:16:35 | S |
MacInnes, Jean | 0:16:35 | S |
Hartshorn, Cooper | 0:20:17 | M |
Maher, Rob | 0:26:11 | M |
Hartshorn, Tony | 0:27:21 | M |
Dudas, Jack | 0:31:43 | M |
Pericich, Dean | 0:36:10 | M |
Cary, Gail | 0:38:07 | M |
Thiebaud, John | 0:38:27 | M |
Dudas, Mia | 0:42:12 | M |
Yano, Yuriko | 0:42:29 | M |
Baluski, Leonard | 0:43:15 | M |
Abrahamson, Andrea | 0:45:07 | M |
Ohler, Menno | 0:47:47 | M |
Ohler, Otto | 0:47:47 | M |
Ohler, Nathaniel | 0:47:50 | M |
Pericich, Cami | 0:52:39 | M |
Pericich, Emily | 0:52:39 | M |
McGuire, Steve | 0:53:07 | M |
McGuire, Jackie | 0:58:39 | M |
Oostema, Shawna | 1:06:38 | M |
Harold, Contesa | 1:19:57 | M |
Ketteler, Haley | 1:19:57 | M |
Ashland, Christopher | 0:43:09 | L |
Oostema, Randy | 0:53:00 | L |
Pericich, Nick | 0:53:01 | L |
Ketteler, Emily | 1:11:08 | L |
StoryMill - 2024
Name | Finished | Dist. |
Dudas, Jack | 0:09:38 | S |
Beerer, Rachel | 0:09:50 | S |
Dudas, Jay | 0:09:51 | S |
Ohler, Tycho | 0:11:03 | S |
Geddes, Caissa | 0:13:53 | S |
Harbuck, Kristin | 0:13:53 | S |
Dudas, Mia | 0:14:47 | S |
Ohler, Merel | 0:15:54 | S |
Matsuda, Rowan | 0:16:46 | S |
Matsuda, Seneca | 0:16:47 | S |
Matsuda, Mimi | 0:16:48 | S |
Ohler, Otto | 0:17:03 | S |
Ohler, Menno | 0:17:03 | S |
Ohler, Nathaniel | 0:17:04 | S |
MacInnes, Jean | 0:19:36 | S |
Leland, Theresa | 0:19:36 | S |
Ketteler, Haley | 0:36:44 | S |
Yano, Yuriko | 0:31:30 | M |
Oostema, Jake | 0:34:40 | M |
Cary, Gail | 0:35:13 | M |
Baluski, Leonard | 0:37:21 | M |
Galli, Teresa | 0:38:07 | M |
Lamb, Robbie | 0:41:20 | L |
Lamb, Arthur | 0:41:20 | L |
Beerer, Erik | 0:43:12 | L |
Oostema, Randy | 0:46:25 | L |
Ketteler, Emily | 1:00:00 | L |
Cherry Creek - 2024
Name | Finished | Dist. |
Dougher, Frank | 0:23:14 | S |
McCarthy, Frank | 0:23:14 | S |
MacInnes, Jean | 0:23:34 | S |
Galli, Teresa | 0:32:20 | M |
Baluski, Leonard | 0:35:07 | M |
Thiebaud, John | 0:37:30 | M |
McGuire, Steve | 0:42:32 | M |
McGuire, Jackie | 0:51:30 | M |
Ketteler, Haley | 1:04:40 | M |
Pericich, Nick | 0:39:55 | L |
Ketteler, Emily | 0:49:49 | L |
Pericich, Emily | 0:59:00 | L |